<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangback &#187; Print Matters</title>
	<atom:link href="http://www.bangback.com/category/print-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangback.com</link>
	<description>Print is Dead. Long live Print!</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Newspaper Club</title>
		<link>http://www.bangback.com/print-matters/the-newspaper-club/</link>
		<comments>http://www.bangback.com/print-matters/the-newspaper-club/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:03:12 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[Really Interesting Group]]></category>
		<category><![CDATA[The Newspaper Club]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5414</guid>
		<description><![CDATA[My formal journalism training happened in my junior high newspaper club. Within its lo-fi confines, we learned graphic design by pasting up our hand-drawn, hand-cut page layouts with metal rulers and rubber cement. We interviewed the janitor and winning wrestling team, focusing on the five Ws. Most memorably, we took a field trip to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5420" href="http://www.bangback.com/print-matters/the-newspaper-club/attachment/newspaper_club1/"><img class="alignnone size-full wp-image-5420" title="newspaper_club1" src="http://www.bangback.com/bbwp/files/2011/07/newspaper_club1.jpg" alt="" width="640" height="480" /><br />
</a>My formal journalism training happened in my junior high newspaper club. Within its lo-fi confines, we learned graphic design by pasting up our hand-drawn, hand-cut page layouts with metal rulers and rubber cement. We interviewed the janitor and winning wrestling team, focusing on the five Ws. Most memorably, we took a field trip to the city newspaper, where I was completely mesmerized by the web printing presses, giant rolls of paper, and the immense power of it all, mechanically and metaphorically.</p>
<p>The newspaper industry has certainly seen major changes in the two decades since I toured that printing plant, but the magic of the newspaper format continues to inspire.</p>
<p>Enter a new kind of <a href="http://www.newspaperclub.com/">Newspaper Club</a>. The Creative Kind.</p>
<p>Founded on a whim three years ago by the British Design firm, <a href="http://www.riglondon.com/">Really Interesting Group</a>, The Newspaper Club allows anyone to create and produce their own newspaper, and it has gained quite a following in the past few years.</p>
<p><span id="more-5414"></span></p>
<p><a rel="attachment wp-att-5422" href="http://www.bangback.com/print-matters/the-newspaper-club/attachment/newspaper_club2/"><img class="alignnone size-full wp-image-5422" title="newspaper_club2" src="http://www.bangback.com/bbwp/files/2011/07/newspaper_club2.jpg" alt="" width="640" height="480" /></a></p>
<p><a rel="attachment wp-att-5421" href="http://www.bangback.com/print-matters/the-newspaper-club/attachment/newspaperclub_3/"></a>The types of newspapers being produced range from personal (wedding programs and portfolios) to expressive (limited-edition art projects) to political (such as a local protest about a school closing). Interested participants can order as few as one, to more than 5000, delivery included. It is a based on a group purchase model, with projects going to press twice per week. It is a novel and brilliant idea, and allows public access to a format that is normally only available to publishers or entities with really large print runs.</p>
<p><a rel="attachment wp-att-5421" href="http://www.bangback.com/print-matters/the-newspaper-club/attachment/newspaperclub_3/"><img title="newspaperclub_3" src="http://www.bangback.com/bbwp/files/2011/07/newspaperclub_3.jpg" alt="" width="640" height="480" /></a></p>
<p><a rel="attachment wp-att-5421" href="http://www.bangback.com/print-matters/the-newspaper-club/attachment/newspaperclub_3/"></a>It feels nostalgic and forward thinking at the same time, using the power of online ordering to reach a large international audience, while harnessing that global momentum to purchase printing at a local level in the UK.</p>
<p>One of the co-founders, Russell Davies, was quoted recently on the <a href="http://www.huffingtonpost.co.uk/2011/07/06/custom-printing-can-onlin_n_888080.html">Huffington Post</a> explaining, &#8220;We&#8217;re not saving newspapers, we&#8217;re democratising newsprint.&#8221;</p>
<p>I&#8217;d call that a Really Interesting Idea.</p>
<p><em>Images courtesy of The Newspaper Club.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/the-newspaper-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenta 13: 100 Notes, 100 Thoughts</title>
		<link>http://www.bangback.com/print-matters/documenta-13-100-notes-100-thoughts/</link>
		<comments>http://www.bangback.com/print-matters/documenta-13-100-notes-100-thoughts/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:32:41 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[Documenta]]></category>
		<category><![CDATA[Michael Taussig]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5401</guid>
		<description><![CDATA[As a build-up to next year&#8217;s Documenta 13, German publisher Hatje Cantz and Documenta will be releasing a series of one hundred booklets all about notes and notetaking. Drawing from authors, artists, academics and more, the series will be available in August. Each release is $10, and the first is an essay from anthropologist Michael [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5402" href="http://www.bangback.com/print-matters/documenta-13-100-notes-100-thoughts/attachment/100notes/"><img class="alignnone size-full wp-image-5402" title="100notes" src="http://www.bangback.com/bbwp/files/2011/06/100notes.jpg" alt="" width="640" height="480" /></a></p>
<p>As a build-up to next year&#8217;s Documenta 13, German publisher <a href="http://www.hatjecantz.de/en_index.php">Hatje Cantz</a> and Documenta will be releasing a <a href="http://www.artbook.com/documenta-13.html">series</a> of one hundred booklets all about notes and notetaking. Drawing from authors, artists, academics and more, the series will be available in August. Each release is $10, and the first is an <a href="http://www.artbook.com/blog-excerpt-taussig.html">essay</a> from anthropologist <a href="http://www.columbia.edu/cu/anthropology/fac-bios/taussig/faculty.html">Michael Taussig</a> about fieldwork notebooks and how notebooks become fetishized by their users. What irony,&#8221; he posits, &#8220;that the anthropologist, namely myself, given to studying fetishism, should have unwittingly developed with his notebooks a fetish all of his own and become not only a slave to that fetish but enamored of it!&#8221;</p>
<p>Wow, theory and inspiration about notebooks for a notebook geek who loves theory and inspiration. I do believe I want them all!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/documenta-13-100-notes-100-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Blue Books</title>
		<link>http://www.bangback.com/print-matters/little-blue-books/</link>
		<comments>http://www.bangback.com/print-matters/little-blue-books/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:19:39 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[E. Haldeman-Julius]]></category>
		<category><![CDATA[Little Blue Books]]></category>
		<category><![CDATA[Pocket books]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5348</guid>
		<description><![CDATA[Though faded by time, and worn by use, these Little Blue Books still astonish modern-day me with their ability to deliver such a hefty dose of information in the compact 3.5&#8243; X 5&#8243; format. The series was devised by Emanuel and Marcet Haldeman-Julius in 1919, and the name changed (along with the color of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5350" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-5350" href="http://www.bangback.com/print-matters/little-blue-books/attachment/lbb_1-2/"><img class="size-full wp-image-5350" title="lbb_1" src="http://www.bangback.com/bbwp/files/2011/06/lbb_11.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Pocket sized reads from yesteryear</p></div>
<p>Though faded by time, and worn by use, these <a href="http://en.wikipedia.org/wiki/Little_Blue_Book">Little Blue Books</a> still astonish modern-day me with their ability to deliver such a hefty dose of information in the compact 3.5&#8243; X 5&#8243; format. The series was devised by Emanuel and Marcet Haldeman-Julius in 1919, and the name changed (along with the color of the cover paper) from the People&#8217;s Pocket Series, to Appeal Pocket Series, then Ten Cent Pocket Series, finally hitting its stride in 1923 with Little Blue Books. Their lofty goal was to distribute literature, ideas, and information to as wide an audience as possible via the affordable and approachable pocket-sized format. They strove to create a &#8220;University in Print.&#8221;</p>
<p><span id="more-5348"></span><a rel="attachment wp-att-5359" href="http://www.bangback.com/print-matters/little-blue-books/attachment/lbb_2/"><img class="alignnone size-full wp-image-5359" title="lbb_2" src="http://www.bangback.com/bbwp/files/2011/06/lbb_2.jpg" alt="" width="640" height="480" /></a></p>
<p>In 1919 The Haldeman-Julius couple purchased a publishing house in Girard, Kansas from the socialist weekly <em>Appeal to Reason</em> that E. Haldeman-Julius had been editing. Equipped with the printing presses and mailing list of 175,000 names, they sent out a call for subscribers to their series. $5 for 50 titles. A dime a booklet. 5000 readers took them up on the offer, and they had $25,000 to start their endeavor.</p>
<p>Soon the series&#8217; popularity had spread around the globe, and the venture was producing up to 65,000 booklets a day, resulting in a staggering 300,000,000 over the lifetime of the project. Over 2000 titles total. Bookstores stocked special racks with the Little Blue Books, and they found their way into many a person&#8217;s pockets (including Saul Bellow, Ralph Ellison, and Studs Terkel).</p>
<p>The publishing company lost steam after WWII, when Haldeman-Julius was placed on the FBI enemy list. Under J. Edgar Hoover&#8217;s watch, the FBI disliked the series&#8217; frank treatment of topics like socialism, and homosexuality, and that soon led to a decline in distribution at bookstores. The series continued as a mail-order enterprise until the publishing house and printing plant burned in 1978.</p>
<p>I, for one, would love to see a twenty-first century revival of the Pocket Sized University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/little-blue-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seeds on Hard Ground: A Chapbook</title>
		<link>http://www.bangback.com/print-matters/seeds-on-hard-ground-a-chapbook/</link>
		<comments>http://www.bangback.com/print-matters/seeds-on-hard-ground-a-chapbook/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:57:32 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[Epitaph]]></category>
		<category><![CDATA[Johnny Brewton]]></category>
		<category><![CDATA[Tom Waits]]></category>
		<category><![CDATA[X-Ray Book Co.]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5321</guid>
		<description><![CDATA[I will be the first to admit, the power of print continues to blow my mind. But every once in a while, it REALLY blows my mind. Let&#8217;s take for example, a poem that raises nearly $90,000 for assistance to the homeless, and does it prior to actually being printed and released. Simply the promise [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5329" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-5329" href="http://www.bangback.com/print-matters/seeds-on-hard-ground-a-chapbook/attachment/seeds/"><img class="size-full wp-image-5329" title="seeds" src="http://www.bangback.com/bbwp/files/2011/05/seeds.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">By Tom Waits</p></div>
<p>I will be the first to admit, the power of print continues to blow my mind.</p>
<p>But every once in a while, it REALLY blows my mind. Let&#8217;s take for example, a poem that raises nearly $90,000 for assistance to the homeless, and does it prior to actually being printed and released. Simply the promise of the printed piece was enough to kickstart the fundraising.</p>
<p>Of course, it&#8217;s not any poem. It&#8217;s <em>Seeds on Hard Ground</em>, by <a href="http://www.tomwaits.com/">Tom Waits</a>. And, it&#8217;s not any method of distribution, the two chapbook editions were beautifully designed by Johnny Brewton of <a href="http://www.xraybookco.com/">X-Ray Book Co</a>., carefully crafted by Pinball and expertly released by the team at <a href="http://www.anti.com/home/">Anti-Records</a>. But it still raised $90,000 for people who really needed it. And the chapbooks will endure in collections around the world as tangible reminders of the intellect and generosity of Tom Waits. It&#8217;s more than the power of print. It&#8217;s the power of print in tandem with great content, big hearts, and a very worthy cause.</p>
<p>The poem was inspired by <a href="http://www.obrienphotography.com/">Michael O&#8217;Brien&#8217;s</a> photographs of the homeless. A re-arranged version of the poem appears alongside O&#8217;Brien&#8217;s portraits in his book <em><a href="http://www.powells.com/biblio/74-9780292726499-0">Hard Ground</a></em>.</p>
<p>The chapbooks are completely sold out. But you can still donate to charities selected by Tom Waits, <a href="http://www.refb.org/">The Redwood Empire Food Bank</a>, and <a href="http://www.srcharities.org/services/homeless.html">Sonoma County’s Homeless Referral Services and Family Support Center</a> operated by Catholic Charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/seeds-on-hard-ground-a-chapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plazm Magazine, Issue #30, Kickstart it!</title>
		<link>http://www.bangback.com/print-matters/plazm-magazine-issue-30-kickstart-it/</link>
		<comments>http://www.bangback.com/print-matters/plazm-magazine-issue-30-kickstart-it/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:52:08 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[Jon Raymond]]></category>
		<category><![CDATA[Josh Berger]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Plazm Magazine]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5253</guid>
		<description><![CDATA[Plazm Magazine is celebrating 20 years of existence. Wow! That is two decades of award-winning coverage of design, art, music, literature, and culture. You can help take the 30th issue to print by supporting their Kickstarter campaign. I really wish I had $1000 to give, because that pledge level would be super helpful for the campaign [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5265" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-5265" href="http://www.bangback.com/print-matters/plazm-magazine-issue-30-kickstart-it/attachment/plazm-2/"><img class="size-full wp-image-5265" title="plazm" src="http://www.bangback.com/bbwp/files/2011/05/plazm.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Support the 20th Anniversary Issue</p></div>
<p><a href="http://www.plazm.com/magazine/features/">Plazm Magazine</a> is celebrating 20 years of existence. Wow! That is two decades of award-winning coverage of design, art, music, literature, and culture. You can help take the 30th issue to print by supporting their <a href="http://www.kickstarter.com/projects/neworegon/plazm-magazines-20th-anniversary-print-with-us?ref=users">Kickstarter campaign</a>. I really wish I had $1000 to give, because that pledge level would be super helpful for the campaign <em>and</em> get my name in Jon Raymond&#8217;s next book or screenplay. Of course, there are many other donation levels and all help support Plazm Magazine&#8217;s awesome legacy of Print Culture.</p>
<p>Watch the video below to learn more.</p>
<p><span id="more-5253"></span></p>
<p><iframe frameborder="0" height="520px" src="http://www.kickstarter.com/projects/neworegon/plazm-magazines-20th-anniversary-print-with-us/widget/video.html" width="640px"></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/plazm-magazine-issue-30-kickstart-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vulnerable Power of the Public Library</title>
		<link>http://www.bangback.com/print-matters/the-vulnerable-power-of-the-public-library/</link>
		<comments>http://www.bangback.com/print-matters/the-vulnerable-power-of-the-public-library/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:15:11 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[American Libraries]]></category>
		<category><![CDATA[Charles Simic]]></category>
		<category><![CDATA[Democracy]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5223</guid>
		<description><![CDATA[&#8220;I don’t know of anything more disheartening than the sight of a shut down library.&#8221; writes the poet Charles Simic today in his essay, &#8220;A Country Without Libraries.&#8221; I&#8217;m inclined to agree. Posted this morning in response to news of closing libraries across the US, Simic speaks of the larger losses that come with shuttering our [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5224" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-5224" href="http://www.bangback.com/print-matters/the-vulnerable-power-of-the-public-library/attachment/free_library/"><img class="size-full wp-image-5224" title="free_library" src="http://www.bangback.com/bbwp/files/2011/05/free_library.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">From the exhibit Public Library: An American Commons, by Robert Dawson</p></div>
<p>&#8220;I don’t know of anything more disheartening than the sight of a shut down library.&#8221; writes the poet Charles Simic today in his essay, <a href="http://www.nybooks.com/blogs/nyrblog/2011/may/18/country-without-libraries/">&#8220;A Country Without Libraries.&#8221;</a></p>
<p>I&#8217;m inclined to agree.</p>
<p>Posted this morning in response to news of closing libraries across the US, Simic speaks of the larger losses that come with shuttering our libraries, primarily our free access to information. He also reminds us of the magical qualities found in these public spaces; books in large quantities on every imaginable subject, and a welcoming zone for adults and young people alike. A rare combination, and one that he argues is part of the foundation of our democracy and also part of the creation of well-rounded people.</p>
<p>Simic says, &#8220;It’s not that I started out life being interested in everything; it was spending time in my local, extraordinarily well-stacked public library that made me so.&#8221;</p>
<p><em>Image courtesy of <a href="http://sfpl.org/index.php?pg=1006175801">Robert Dawson</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/the-vulnerable-power-of-the-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Engagement: This is what you&#8217;re doing.</title>
		<link>http://www.bangback.com/print-matters/open-engagement-this-is-what-youre-doing/</link>
		<comments>http://www.bangback.com/print-matters/open-engagement-this-is-what-youre-doing/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:53:27 +0000</pubDate>
		<dc:creator>Laura Whipple</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[Art and Social Practice]]></category>
		<category><![CDATA[Jason Sturgill]]></category>
		<category><![CDATA[Open Engagement]]></category>
		<category><![CDATA[PSU]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5199</guid>
		<description><![CDATA[Portland State University is hosting a free conference this weekend (May 13-15). It&#8217;s called Open Engagement and it&#8217;s an ambitious initiative of the Art and Social Practice MFA program. This year&#8217;s plethora of activities explore five major themes: Peoples and Publics, Social Economies, In Between Places, Tracking and Tracing, and Sentiment and Strategies. Artists Julie Ault, Fritz [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5200" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-5200" href="http://www.bangback.com/print-matters/open-engagement-this-is-what-youre-doing/attachment/open_engagement/"><img class="size-full wp-image-5200" title="open_engagement" src="http://www.bangback.com/bbwp/files/2011/05/open_engagement.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">This is what you&#39;re thinking.</p></div>
<p><a href="http://www.psusocialpractice.org/">Portland State University</a> is hosting a free conference this weekend (May 13-15). It&#8217;s called <a href="http://openengagement.info/">Open Engagement</a> and it&#8217;s an ambitious initiative of the Art and Social Practice MFA program. This year&#8217;s plethora of activities explore five major themes: Peoples and Publics, Social Economies, In Between Places, Tracking and Tracing, and Sentiment and Strategies. Artists Julie Ault, Fritz Haeg, and Pablo Helguera will be present, and the <a href="http://www.bhqfu.org/Site/home.html">Bruce High Quality Foundation University</a> will be staging an exhibit called Bureau for Open Culture.</p>
<p><a href="http://openengagement.info/schedule">Activities and presentations</a> span the city.</p>
<p>As part of the event, MFA student, artist and general awesome person, <a href="http://jasonsturgill.com/">Jason Sturgill</a> designed a duet Scout Book + custom pencil (pictured here). I for one would always like to be doing and thinking more and I am very grateful that Open Engagement will assist in that process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/open-engagement-this-is-what-youre-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back, Photo-Lettering.</title>
		<link>http://www.bangback.com/print-matters/welcome-back-photolettering/</link>
		<comments>http://www.bangback.com/print-matters/welcome-back-photolettering/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:47:19 +0000</pubDate>
		<dc:creator>Nicole Lavelle</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[Christian Schwartz]]></category>
		<category><![CDATA[House Industries]]></category>
		<category><![CDATA[Photo-Lettering]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5082</guid>
		<description><![CDATA[Design world, meet Photo-Lettering, Inc. House Industries, in collaboration with Erik van Blokland and Christian Schwartz, has just re-released the expansive library of display type from the seminal type house Photo-Lettering. The unveiling of Photo-Lettering&#8217;s web platform brings long-unavailable typography straight to the desktops of the world&#8217;s designers: a series of simple steps allows users [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5083" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-5083" title="Photo-Lettering Inc. catalog" src="http://www.bangback.com/bbwp/files/2011/04/Photolettering1.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Photo-Lettering becomes more than just a dated catalog of typographic treasures.</p></div>
<p>Design world, meet <a href="http://www.photolettering.com/">Photo-Lettering, Inc</a>.</p>
<p><a href="http://www.houseind.com/">House Industries</a>, in collaboration with <a href="http://www.fontshop.com/fonts/designer/erik_van_blokland/">Erik van Blokland</a> and <a href="http://www.christianschwartz.com/">Christian Schwartz</a>, has just re-released the expansive library of display type from the seminal type house Photo-Lettering. The unveiling of Photo-Lettering&#8217;s web platform brings long-unavailable typography straight to the desktops of the world&#8217;s designers: a series of simple steps allows users to set their headline and then purchase an affordable vector version of the setting with liberal licensing restrictions.</p>
<p>How exactly did House Industries come to release a collection of dated decorative typography? The original Photo-Lettering type house closed its doors in 1985 after 57 years of operation, and eighteen years later in 2003 House Industries purchased the remaining assets and got to work making the typographical treasures available on a mass digital scale.</p>
<p>The <a href="http://www.photolettering.com/">website&#8217;s</a> extensive history section reveals the passion and energy of the PLINC team; these folks are serious about the resurrection of the type library and have done endess research to power the project. The <a href="http://www.photolettering.com/about/history/drawer_one/">History</a>, <a href="http://www.photolettering.com/about/ideas/drawer_one/">Ideas</a> and <a href="http://www.photolettering.com/about/films/ed_ronthaler/">Films</a> sections contain enough rich content to keep you busy for hours, and that&#8217;s not even considering the time you could spend typesetting headlines in the extensive lettering catalog.</p>
<p>Go forth. Resurrect historical typography. Make beautiful headlines.</p>
<p><span id="more-5082"></span></p>
<div id="attachment_5084" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-5084" title="Photolettering" src="http://www.bangback.com/bbwp/files/2011/04/Photolettering.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Examples of Photo-Lettering fonts from the Ideas section of the site.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/welcome-back-photolettering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Making of Tree of Codes by Jonathan Safran Foer</title>
		<link>http://www.bangback.com/print-matters/the-making-of-tree-of-codes-by-jonathan-safran-foer/</link>
		<comments>http://www.bangback.com/print-matters/the-making-of-tree-of-codes-by-jonathan-safran-foer/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:41:19 +0000</pubDate>
		<dc:creator>Nicole Lavelle</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[die cut]]></category>
		<category><![CDATA[Jonathan Safran Foer]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Tree of Codes]]></category>
		<category><![CDATA[Visual Editions]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5075</guid>
		<description><![CDATA[When we first set our eyes on this sculptural volume released by Visual Editions back in November 2010, our immediate reaction was, &#8220;How did they make that?!&#8221; Here is an answer. This video, made by the publisher, documents the three months of production at Belgian printshop Die Keure. Printing, die-manufacturing, die cutting, trimming, binding: this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5076" title="Making of Tree of Codes die cut" src="http://www.bangback.com/bbwp/files/2011/04/Tree-of-Codes.png" alt="" width="640" height="480" /></p>
<p>When we first set our eyes on <a href="http://www.visual-editions.com/our-books/book/tree-of-codes">this sculptural volume</a> released by <a href="http://www.visual-editions.com/">Visual Editions</a> back in November 2010, our immediate reaction was, &#8220;How did they make that?!&#8221;</p>
<p>Here is an answer. This video, made by the publisher, documents the three months of production at Belgian printshop <a href="http://www.diekeure.be/">Die Keure</a>. Printing, die-manufacturing, die cutting, trimming, binding: this book took countless hours of people power to manufacture. And that&#8217;s not counting the research it required! Visual Editions notes they were turned down by nearly every printer they approached, the stock line being &#8220;The book you want to make just cannot be made.&#8221;</p>
<p>This video proves that wrong. Watch it below.</p>
<p><span id="more-5075"></span></p>
<p><iframe src="http://player.vimeo.com/video/20869635?autoplay=1" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/the-making-of-tree-of-codes-by-jonathan-safran-foer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It took me 25 years to design this business card.&#8221;</title>
		<link>http://www.bangback.com/print-matters/it-took-me-25-years-to-design-this-business-card/</link>
		<comments>http://www.bangback.com/print-matters/it-took-me-25-years-to-design-this-business-card/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:35:33 +0000</pubDate>
		<dc:creator>Nicole Lavelle</dc:creator>
				<category><![CDATA[Print Matters]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[power of print]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bangback.com/?p=5058</guid>
		<description><![CDATA[We all know how important print is. But this guy? He really understands. Watch the video below. Via FOGD.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5059" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-5059" href="http://www.bangback.com/print-matters/it-took-me-25-years-to-design-this-business-card/attachment/print/"><img class="size-full wp-image-5059" title="Business Card Rant" src="http://www.bangback.com/bbwp/files/2011/04/Print.jpg" alt="Business Card Rant" width="640" height="480" /></a><p class="wp-caption-text">Let this guy break it down for you.</p></div>
<p>We all know how important print is. But this guy? He really understands.</p>
<p>Watch the video below.</p>
<p><span id="more-5058"></span></p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/4YBxeDN4tbk" frameborder="0" allowfullscreen></iframe></p>
<p><em>Via <a href="http://www.fogdpsu.tumblr.com">FOGD</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangback.com/print-matters/it-took-me-25-years-to-design-this-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

